Administration
Kong Pisei District is subdivided into 13 communes (khum)
Khum (Commune) | Phum (Villages) |
---|---|
' | |
' | |
' | |
' | |
' | |
' | |
' | |
' | |
' | |
' | |
' | |
' | |
' |
Geocode | Name | |
---|---|---|
050301 | Angk Popel Commune | |
050302 | Chongruk Commune | |
050303 | Moha Ruessei Commune | |
050304 | Pechr Muni Commune | |
050305 | Preah Nipean Commune | |
050306 | Prey Nheat Commune | |
050307 | Prey Vihear Commune | |
050308 | Roka Kaoh Commune | |
050309 | Sdok Commune | |
050310 | Snam Krapeu Commune | |
050311 | Srang Commune | |
050312 | Tuek L'ak Commune | |
050313 | Veal Commune |
No comments:
Post a Comment